Here’s a table that outlines the UPSC Civil Services Examination (CSE) pattern, covering both the Preliminary and Main examination stages, as well as the Interview stage:
UPSC Civil Services Examination Pattern
Stage | Exam | Paper | Subject | Marks | Duration | Type of Questions |
---|---|---|---|---|---|---|
Preliminary | Paper I | General Studies (GS) | Indian History, Geography, Polity, Economy, Environment, Science, Current Affairs, etc. | 200 | 2 hours | Objective (Multiple Choice Questions) |
Paper II (CSAT) | Civil Services Aptitude Test (CSAT) | Comprehension, Interpersonal skills, Logical reasoning, Decision-making, Basic numeracy, Data interpretation | 200 | 2 hours | Objective (Multiple Choice Questions) | |
Main | Paper A | Indian Language | Chosen Indian language from Eighth Schedule of the Indian Constitution | 300 | 3 hours | Descriptive |
Paper B | English | English language skills | 300 | 3 hours | Descriptive | |
Paper I | Essay | Essay Writing on given topics | 250 | 3 hours | Descriptive | |
Paper II | General Studies I | Indian Heritage and Culture, History, Geography of the World and Society | 250 | 3 hours | Descriptive | |
Paper III | General Studies II | Governance, Constitution, Polity, Social Justice and International relations | 250 | 3 hours | Descriptive | |
Paper IV | General Studies III | Technology, Economic Development, Biodiversity, Environment, Security and Disaster Management | 250 | 3 hours | Descriptive | |
Paper V | General Studies IV | Ethics, Integrity, and Aptitude | 250 | 3 hours | Descriptive | |
Paper VI | Optional Subject Paper I | Candidate’s chosen subject | 250 | 3 hours | Descriptive | |
Paper VII | Optional Subject Paper II | Candidate’s chosen subject | 250 | 3 hours | Descriptive | |
Interview | Personal Interview | Personality Test | Assessment of overall personality, knowledge, and suitability for a career in civil services | 275 | – | – |
Total Marks | 2025 |
Key Points:
- Preliminary Exam: It is a qualifying exam consisting of two papers.
- Paper I (General Studies) is considered for ranking, while
- Paper II (CSAT) is qualifying in nature (33% qualifying marks required).
- Main Exam: Consists of nine papers, out of which two are qualifying papers (Paper A: Indian Language and Paper B: English). The marks for these qualifying papers are not considered in the final ranking. The remaining seven papers (Essay, GS I-IV, and Optional Subject Papers I & II) are evaluated for merit.
- Interview/Personality Test: Conducted for candidates who clear the Main exam, and the marks obtained here are added to the Main exam marks to determine the final ranking.
- Final Merit: Calculated out of 2025 marks (1750 marks from Main exam + 275 marks from Interview).
This table provides a structured overview of the UPSC CSE exam pattern, helping candidates understand the weightage and focus areas of each stage.